We – EPG Group the biggest couplings and gears manufacturing unit in China with five diverse branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all sorts of roots blower, centrifugal blower, Our Principal goods are as under:
Type | Diameter | Fee of circulation | Stress |
ESR-MJ(Intense Variety) | Φ50~Φ300mm | .5~140m³/min | nine.8KPa~ninety eight.8Kpa |
ESR(Regular Variety) | Φ50~Φ350mm | .five~140m³/min | 9.8KPa~seventy eight.4Kpa |
ESR-H(Large-strain Kind) | Φ50~Φ350mm | .seven~160m³/min | fifty eight.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | 9.8KPa~fifty three.3Kpa |
EL Series | Φ200~Φ600mm | twenty.3~750m³/min | 9.8KPa~58.8Kpa |
Multistage Centrifugal Blower or C-Sequence |
Φ250~Φ500mm | 50~500m³/min | 9.8KPa~98Kpa |
ERR-ERG Kind | Φ250~Φ500mm | one hundred twenty~420m³/min | nine.8KPa~98.8Kpa |
The operating basic principle of the a few-blade roots blower: two 3-lobed rotors are arranged in the cavity, and the
suction port and the discharge port are opened on equally sides of the cavity. By means of the action of a pair of
synchronous gears, the two rotors rotate in reverse instructions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the fuel in the chamber is pushed to attain the
function of blowing.
Function of our roots blower:
one. Large adjustment of the air volume
two. Lower Sounds
3. Higher efficiency
4. Low vitality cosumption
5. Lengthy time lifestyle
six. Reliable managing, straightforward maintenance,modest footprint
The parameters of our roots blower:
Variety | Ratary Velocity (r/min) |
Force Increase (Kpa) |
Potential (m/min) |
Shaft Energy (Kw) |
Motor | Unit Maximn Excess weight(Kg) |
Power (Kw) |
||||||
ESR-50 | 1100-2120 | nine.8-58.8 | .65-two.fifty eight | .three-three.fifty four | .seventy five-4 | 128-158 |
ESR-65 | 1100-2130 | nine.eight-58.8 | .94-three.66 | .38-4.46 | .75-five.five | one hundred fifty five-185 |
ESR-80 | 1140-1900 | nine.eight-58.eight | two.34-5.43 | one.04-seven.forty two | two.2-11 | 155-277 |
ESR-a hundred | 1060-1980 | nine.eight-fifty eight.8 | 4.fifty seven-nine.05 | one.35-twelve.15 | three-fifteen | 309-377 |
ESR-one hundred twenty five | 980-1850 | nine.eight-58.8 | 5.35-12.four | 1.65-five.19 | five.five-18.five | 408-451 |
ESR-125C | 970-1830 | 9.eight-fifty eight.8 | 7.five-seventeen.fifty seven | 3.2-18.5 | 4-22 | 408-451 |
ESR-150 | 810-1730 | 9.eight-fifty eight.eight | 10.37-27.fifteen | 3.eighty four-forty.82 | seven.five-forty five | 688-848 |
ESR-a hundred seventy five | 970-1520 | nine.eight-58.eight | 19.65-36.sixty five | 7.two-forty five.95 | eleven-55 | 980-1080 |
ESR-200B | 740-1450 | 9.eight-fifty eight.8 | 19.sixty five-forty four.eight | 10.15-60.44 | fifteen-seventy five | 1272-1546 |
ESR-200 | 810-1480 | 9.8-fifty eight.eight | 27.65-fifty nine.2 | eight.05-eighty,twelve | fifteen-ninety | 1272-1546 |
ESR-250B | 1100-1480 | nine.8-fifty eight.eight | 54.seventy seven-seventy seven.fifty five | 19.ninety seven-ninety.ninety seven | thirty-a hundred and ten | 1490-2454 |
ESR-250 | 990-1480 | 9.8-58.eight | sixty one.4-97.fifty two | twenty.1-117.three | thirty-132 | 1490-2454 |
ESR-three hundred | 990-1480 | nine.eight-58.eight | 87.one-138.1 | 26.four-167.eight | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | 9.eight-fifty eight.8 | 78.forty one-177.31 | fifty five-250 | ||
ESR-50H | 1230-2120 | sixty three.7-98 | .45-2.02 | 2.05-six.12 | 3-seven.five | one hundred sixty–one hundred seventy |
ESR-65H | 1240-2130 | 63.seven-ninety eight | .78-2.fifty three | 2.89-seven.fifty five | 4-eleven | 198-230 |
ESR-80H | 1140-1900 | sixty three.seven-ninety eight | 1.82-4.fifty five | 4.09-10.one | five.five-15 | 316-326 |
ESR-100H | 1060-1980 | 63.7-98 | two.65-eight.06 | six.36-seventeen.two | seven.5-22 | 398-459 |
ESR-125H | 980-1850 | sixty three.seven-ninety eight | four.64-eleven.23 | 8.92-24.two | 11-thirty | 544-630 |
ESR-150H | 810-1730 | 63.7-ninety eight | nine.53-25.76 | seventeen.sixteen-65 | 18.five-75 | 752-1571 |
ESR-200H | 810-1480 | 63.7-ninety eight | twenty five.34-56.ninety two | 42.34-one hundred twenty | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.seven-98 | 58-ninety three.7 | 83.2-205 | ninety-220 | 2980-3468 |
ESR300H | 990-1480 | 63.seven-ninety eight | 86.9-134.1 | 114.7-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | 9.eight-ninety eight | 47.5-97.4 | 16-183 | eighteen.five-200 | 3630-3690 |
ERF-250 | 650-980 | 9.8-98 | 61.six-a hundred and twenty.4 | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | nine.eight-78.4 | 92.three-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | 9.8-78.four | ninety seven.three-152.five | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | nine.8-78.four | 87.5-167.six | 26-249 | 30-280 | 5330-5520 |
ERF-300 | 650-980 | nine.8-seventy eight.four | 101.5-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | nine.8-seventy eight.4 | 126-224.9 | 34-249 | 45-280 | 5210-6470 |
ERG-three hundred | 590-730 | 9.8-ninety eight | 128.3-196 | 38-362 | forty five-four hundred | 9440-15710 |
ERG-350 | 590-730 | 9.8-ninety eight | 159.three-231.six | 43-420 | fifty five-450 | 9700-1571 |
ERG-four hundred | 590-730 | 9.eight-83.3 | 203.one-290.nine | 52-449 | 75-500 | 10090-11390 |
ERG-445 | 590-730 | 9.eight-seventy three.5 | 229.seven-327.8 | 58-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | 9.8-73.5 | 262.4-366.two | sixty four-496 | seventy five-560 | 10600-12230 |
ERG-500 | 590-730 | nine.8-sixty three.seven | 327.four-452.four | seventy eight-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.eight- -forty nine | 38.one-78 | 13-seventy six | 18.five-ninety | 3420-3285 |
ERF-245-V | 650-980 | -nine.8- -forty nine | forty seven.5-ninety seven.4 | sixteen-ninety five | 22-one hundred ten | 3425-3360 |
ERF-250-V | 650-980 | -9.eight- -49 | sixty three-one hundred twenty | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.eight- -49 | 72.6-a hundred and forty four | 22-136 | thirty-a hundred and sixty | 4415-4270 |
ERF-295-V | 650-980 | -9.eight- -49 | seventy six.6-152 | 23-a hundred forty five | thirty-one hundred sixty | 4425-4485 |
ERF-297-V | 650-980 | -9.eight- -forty nine | 84.3-166.eight | 26-160 | thirty-a hundred and eighty | 5000-4980 |
ERF-300-V | 650-980 | -9.eight- -49 | 97-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -9.eight- -forty nine | 116-225 | 34-209 | forty five-250 | 5400-5700 |
ERG-300V | 590-730 | -nine.8- -49 | 133-193 | 38-184 | 45-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.8- -49 | 163-231 | 43-216 | 55-250 | 9500-9470 |
ERG-400V | 590-730 | -9.8- -49 | 199-290 | fifty two-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -9.eight- -49 | 224.eight-326.9 | fifty eight-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -9.eight- -forty nine | 255-365 | 64-335 | 75-four hundred | 11230-11300 |
ERG-500V | 590-730 | -9.eight- -forty nine | 314-452 | 78-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.three- -53.3 | fifty three.5-one hundred and one | 21.five-102 | 30-a hundred and ten | 3630-3360 |
ERF-250W | 650-980 | -thirteen.3- -53.3 | 69-127 | 26.5-127 | 30-160 | 3985-4115 |
ERF-290W | 650-980 | -13.three- -53.3 | 82.6-one hundred fifty | thirty.five-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -13.3- -53.3 | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.3- -53.three | 95-174 | 36-174 | 45-200 | 5230-5130 |
ERF-300W | 650-980 | -thirteen.3- -fifty three.three | 109-195 | 40-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -13.three- -fifty three.3 | 129-230 | 50-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -13.3- -53.three | 142-197 | fifty two-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -13.3- -fifty three.three | 168-234.four | fifty nine-235.five | 75-280 | 9500-9600 |
ERG-400W | 590-730 | -13.3- -fifty three.3 | 220-276.six | 71-292 | 90-315 | 9900-10130 |
ERG-445W | 590-730 | -13.3- -fifty three.three | 244-294.six | eighty two-331 | ninety-400 | 11230-11300 |
ERG450W | 590-730 | -13.3- -fifty three.three | 275-368.five | 91-366 | one hundred ten-four hundred | 11230-11300 |
ETRF-250 (240,250) |
650-980 | 98-196 | sixty four.8-112 | one hundred thirty five-355 | one hundred sixty-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | ninety eight-196 | 80.8-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-three hundred (245,295) |
650-980 | 98-176.four | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | 98-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-four hundred (300,400) |
590-740 | 98-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | ninety eight-176.4 | 263-428 | 476-955 | 560-1000 | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.three–80 | seventy two-121 | seventy five.six-121 | ninety-160 | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -fifty three.three–eighty | 93.8-154 | ninety nine.five-186 | one hundred ten-220 | 7000-6400 |
ETRF-300W (2505/300) |
650-980 | -fifty three.three–eighty | 116-189 | 115-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | 9.eight-58.eight | 54.two-a hundred thirty | eighteen-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | nine.eight-fifty eight.8 | 72.8-161 | 22-191 | 45-220 | 3860 |
EL83WDA | 580-980 | nine.eight-58.9 | a hundred and one-213 | 28.5-202 | 45-220 | 4300 |
EL84WDA | 580-980 | 9.8-58.8 | 129-267 | 35.four-252 | 45-280 | 4720 |
EL93WDA | 580-730 | 9.8-49 | 230-329 | fifty six.four-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | nine.eight-49 | 263-373 | 64-353 | seventy five-four hundred | 8130 |
EL95WDA | 490-580 | nine.eight-58.eight | 308-434 | eighty one.four-414 | 90-450 | 11500 |
EL96WDA | 580 | fifty eight.eight | 381 | 497 | 560 | 11500 |
E397WN | a thousand-1650 | forty | 5-9 | |||
E408WN | 870-1650 | forty | ten-22 | |||
E517WN | 980-1580 | 40 | twenty-thirty | |||
E520WN | 930-1550 | 40 | 24-45 | |||
E607WN | 750-1250 | forty | forty five-seventy six | |||
E610WN | 750-1250 | 40 | seventy five-one hundred thirty |
Spare components and construction of our roots blower:
Bundle of our Roots Blower
Pack into iron circumstance, two layer,blower body and motor in reduced layer, inlet/out silencer etc in higher layer
Roots blower pack technique exact same as iron case, just alter to Fumigation Totally free Plywood Circumstance
Our manufacturing facility is a professional manufacturer of Roots blowers which has more than 20 years’ experience in machinery
production. It is positioned in Xihu (West Lake) Dis. East Industrial Park, 50 kilometers to the east of Shan EPT provincial
capital— HangZhou. Our business also has handy site visitors transportation, as it is fifteen kilometers absent from
Diaozhen Town station of HangZhou-HangZhou expressway, and thirty kilometers absent from East HangZhou station of
ZheJiang -ZheJiang expressway.The major product of our company is ESR -kind Roots Blower. The roots
vacuum pump is a new variety of large-efficiency roots blower, which is produced independently based on the
domestic and overseas advanced systems. Many patented technologies have been adopted on Roots
Blower, and hence we have produced important effects in strength conservation and noise reduction, and so on.. So far, our
organization has invested more than thirty,000,000 RMB to introduce this sort of superior expert equipment as
horizontal machining center, vertical machining centre, two-way CNC surface area planer, CNC lathe, CNC milling
equipment, CNC planer, aircraft grinder, cylindrical grinding machine, and 3 coordinates screening machine.
Besides, we have taken various actions to standardize the procedure stream these kinds of as working and cooperating
with a lot of scientific research units, colleges and universities at residence and abroad. We also continuously consider to
take up and increase the domestic sophisticated manufacturing technologies, so as to advertise the upgrading and
optimization of the solution and make the merchandise top quality reach the superior degree at property and overseas.
ESR -variety Roots Blower involves numerous sequence such as Three-leaves Variety, Two-leaves Type and Centrifugal
Variety,which can be even more divided to hundreds of versions. The merchandise are broadly employed in sewage treatment method,
pneumatic conveying,vacuum packaging, aquaculture, foodstuff processing, EPT electrical power, petrochemical, cement,
mining and other industries. Our merchandise have such positive aspects as lower noise, power preserving, secure quality,
and prolonged services existence, and so forth.. With the revenue outlets throughout the domestic money towns, our items promote well all
above the country, and have been exported to North The usa,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other countries. Getting obtained the ISO9001 Intercontinental High quality Program Certification, we have
established and improved the top quality assurance of the merchandise developing, manufacturing, and set up.
From the method of layout, study and development to the finished merchandise, we have got the entire
process controlled independently, as a result delivering the full foundation and reliability promise for the goods stability
and durability. Getting a perfect income network and right after-sales support, we offer our customers with greater-
high quality and more effective provider.All personnel of our organization sincerely welcome the wide masses of pals to
guidebook, and negotiate business with us.
Our Roots Blower Workshop
Doosn Horzitonal Equipment Center
The Application of the Roots Blower
Upkeep and inspection
(1) Verify all fasteners and finding pins circumstances whether or not they are loosening.
(two) Usually verify regardless of whether the leakage phenomenon of the body.
(3) Pay focus to lubrication, quantity of grease and noises when operating,
decide whether or not it performs beneath the necessary situations.
(four) Lubricant & grease: The lubricant is for medium load industrial gear oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash stage ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, drop stage ≥
190ºC). Substitute the lubricant and grease after very first 200 hours working, and substitute
once more following a moth working. Afterwards, substitute the lubricant and grease according to the
setting and lubricant (grease) high quality suggest a suited EPT for three
months.
(5) Often check out the inlet air filter, cleanse or substitute the filter in time.
(six) Blower overload occasionally not immediately exhibited, so spend consideration to
the consumption and exhaust force, bearing temperature and the existing increase trends
of motor to determine no matter whether the blower performs typically
(seven) Prior to disassembling the blower, the assembling relation and dimensions
should be recorded or measured, make marks on parts to make certain the first
requirements after assembling.
(eight) When freshly machine or overhaul, the oil tank should be cleaned just before use
and propose substitute all grease following eight hours running.
Typical failure reason and troubleshooting
No | Failure | Possible motives | Elimination techniques |
1 | Friction among the impeller |
(1) Impurities on the impeller, ensuing in the hole is too little (two) Equipment dress in, ensuing in a massive backlash (three) The equipment is not nicely fixed, can not preserve the impeller synchronization (4) Bearing dress in ensuing in clearance escalating. |
(1) Take away dust and check out no matter whether there is harm areas (two) Adjust the equipment gap, substitute the gears if the equipment backlash is increased than the regular 30% to 50% (three)Re-assemble the gears, preserve the taper contact region is to 75% (4)Replace the bearing |
2 | Collision amongst impeller and wall, the impeller leading and casing |
(1) Installation hole is not right (two) operating force is too high, exceeding the specified worth (3) Running temperature is too high (4) Casing or foundation deformation, positioning enthusiast failure (5) Bearing axial spot is not great |
(1) Alter the gap (2) Discover brings about of overloading, lowered the strain to the specified worth (three) Verify the installation precision and lessen the pipe tension (4) Examine and mend bearings, and to make certain the clearance (5)Relocation |
3 | Temperature too substantial |
(one) Oil in tank is way too considerably, too thick or way too filthy (two) Filter or silencer is blocked (3)The force is higher than the specified price (4)Excessive use of the impeller, huge gap (five)Very poor ventilation, indoor temperature is higher, ensuing in inlet air’s large temperature (six) The rotating speed is way too minimal,outcome in the belt slipping. |
(1)Reduce the oil stage or rely on oil (2)Take away of blocking objects (3)Minimizing the pressure via the blower (4)Restore its clearance (5)Open vents to lessen place temperature (6) Enhance speed to avert the belt slipping. |
4 | Inadequate flow |
(one) The inlet filter is blocked (two) Impeller use and the hole boosts also significantly (3) Belt slipping (4) Big imports stress loss (five) Pipeline air flow leakage |
(1) Cleanse the filter dust and obstruction (2) Restore the hole (three)Tighten the belt and increase the quantity of belts (four)Alter the inlet force to the specified price (5) Check out and fix the pipeline |
5 | Oil leaking or oil leaking into the enclosure |
(one)Large tank position trigger leakage from the discharge port (2) Seal use, ensuing in shaft oil spills (three) The pressure is greater than the specified price |
(1)Lessen the oil stage (two)Exchange the seals (3)Very clear the air vents, 2mm diameter faucet is fastened in the center chamber, open the faucet underneath the wall |
six | Abnormal vibration and noise |
(1)Bearing clearance exceeds the specified worth or bearing put on (2) The equipment backlash is way too massive, not in a limited set (three) The overseas objects and dust caused by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation triggered the collision caused by overload, (five) Friction between the impeller and the inlet housing induced by overheating (six) Unbalance of the impeller brought on by fouling or overseas entire body (seven) Anchor bolts or other fasteners are loosened |
(one)Replace bearings or bearing seat (2)Reassemble equipment and guarantee backlash (3)Cleaning blower, examine the circumstance is destroyed (4)Verify the back again stress, verify the wheel and adjust gap (five)Verify the filter and back pressure, boost the hole in between the impeller inlet and the casing (six)Thoroughly clean the impeller and the casing, to ensure that the impeller clearance perform (7) Tighten the anchor bolts and leveling the foundation. |
7 | Motor overload |
(1)When compared with the necessary strain, the stress big difference is big that the back force or the inlet stress is large (two) When compared with the equipment needs, blower stream is too big, so its pressure increases (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (trapped) rotating parts (five) The oil stage is too large (6) Narrow V-belt is overheat, vibration is way too massive, or pulley is also small |
(1) Minimize the force to the specified price (two) Exhaust the extra gas into the ambiance or reduce the blower speed (three) Eliminate the obstructions (4)Right away shut down, verify the reason (5) Change the oil to the proper stage (6) Verify the belt stress, and changed it with large diameter pulley. |
Our Support
1. Pre promote service 2. After market service
a. advocate the appropriate model c. on the web technical assistance,
b. factory tour d. total lifestyle spare components and techinical help
Gurantee
12 months gurantee for our roots blowers
/ The use of unique equipment manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the outlined EPT elements contained herein are not sponsored, accredited, or made by the OEM. /