We – EPG Team the largest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
rear travel shaft yoke Our pto yoke and shaft company pto shaft assistance bearing is fleet farm pto shaft found 1410 driveshaft in broad angle pto shaft value XiHu john deere f935 pto generate shaft HangZhou 2011 ram 3500 entrance travel shaft Zhejiang jeep rear drive shaft Province. fn2 driveshaft T It is our intention to provide a huge assortment of top quality items at inexpensive costs, offer the greatest provider for clients content and contribute to our continued enhancement. SWC Series-Medium-Duty Designs Cardan shaft
Styles
Information and Sizes of SWC Sequence Universal Joint Couplings
Sort | Layout Knowledge Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | a hundred | one hundred twenty | 140 | a hundred and forty | 140 | 140 | 140 | a hundred and fifty | 170 | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | eighty five | 110 | a hundred and sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | ninety | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | 120 | a hundred and forty | 140 | a hundred and forty | 140 | 140 | one hundred fifty | a hundred and seventy | a hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.five | forty | 63 | eighty | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN·m) | eight | eleven.two | sixteen | twenty | 31.five | forty | 45 | sixty three | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
Β(°) | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | |
D | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one zero five | a hundred and twenty | 135 | 150 | 160 | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | a hundred and ten | one hundred twenty five | one hundred forty | 150 | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | 18 | twenty | 25 | 25 | 27 | 32 | 35 | 40 | 42 | forty seven | fifty | 55 | |
T | 4 | 5 | 5 | five | 6 | 6 | 7 | 8 | 8 | 8 | ten | twelve | 12 | 12 | |
N | 8 | 8 | eight | eight | 8 | eight | eight | 10 | 10 | 10 | sixteen | 16 | sixteen | sixteen | |
D | 15 | 17 | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | 40 | 40 | 40 | 50 | 70 | 80 | ninety | a hundred | one hundred | |
G | six. | seven. | 9. | nine. | 12.5 | twelve.5 | twelve.five | 15. | 16. | eighteen. | 20. | 22.five | 22.five | twenty five | |
MI(Kg) | 2.fifty seven | 3 | three.85 | 3.eighty five | five.17 | six | six.75 | eight.twenty five | ten.six | thirteen | 18.50 | 23.seventy five | 29.12 | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )