We – EPG Team the greatest couplings and gears manufacturing facility in China with 5 different branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Globally COMPETENCE China gear coupling ed 1600 EPG will often adhere to it organization spirit of getting practical, innovative, successful and outstanding to make the top intercontinental transmission travel. SWC Collection-Medium-Obligation Designs Cardan shaft
Styles
Knowledge and Measurements of SWC Sequence Universal Joint Couplings
Sort | Style Knowledge Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | one hundred | a hundred and twenty | a hundred and forty | one hundred forty | 140 | a hundred and forty | 140 | 150 | 170 | a hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 65 | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | 85 | one hundred ten | 160 | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | ninety | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | one hundred twenty | a hundred and forty | 140 | 140 | one hundred forty | a hundred and forty | one hundred fifty | a hundred and seventy | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.five | 40 | 63 | 80 | ninety | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | one thousand | |
TF(kN·m) | eight | 11.two | sixteen | 20 | 31.5 | forty | forty five | 63 | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | |
Β(°) | fifteen | 15 | 15 | fifteen | fifteen | 15 | 15 | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | |
D | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | 105 | 120 | a hundred thirty five | a hundred and fifty | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | a hundred and ten | a hundred twenty five | one hundred forty | 150 | one hundred sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | eighteen | 20 | twenty five | twenty five | 27 | 32 | 35 | 40 | 42 | 47 | 50 | 55 | |
T | four | 5 | 5 | five | six | 6 | 7 | 8 | eight | 8 | ten | twelve | 12 | 12 | |
N | 8 | eight | eight | 8 | 8 | eight | eight | 10 | ten | ten | 16 | 16 | 16 | 16 | |
D | fifteen | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | 40 | 40 | forty | fifty | 70 | eighty | ninety | a hundred | a hundred | |
G | six. | seven. | nine. | 9. | twelve.5 | 12.5 | 12.5 | fifteen. | 16. | eighteen. | twenty. | 22.five | 22.5 | twenty five | |
MI(Kg) | two.fifty seven | three | 3.eighty five | three.85 | five.17 | six | 6.seventy five | eight.twenty five | 10.six | thirteen | 18.fifty | 23.seventy five | 29.twelve | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
/ The use of authentic gear manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the detailed alternative areas contained herein are not sponsored, approved, or made by the OEM. /