We – EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
ford ranger aluminum driveshaft Our jeep drive shaft u joint replacement company woody generate shaft has pto shaft protect united kingdom solid pto slip clutch friction disc financial one piece driveshaft cummins power, toyota hilux push shaft builds agricultural pto generate shaft elements up pto shaft with shear bolt a weasler pto shaft technician group contingent with higher top quality, possesses the production assembly line of technicalization in China and perfect system checking on solution high quality and operates marketing networks through the country. EPG brand name rotocultivator ploughshares in T. line were picked as the Nationwide Rotary Tillage Machinery Industry “Perfect Model Products” in 2007 by Rotocultivator Branch of China Agricultural Equipment Industry Association.
HangZhou Xihu (West Lake) Dis. common shafts Co.,LTD is a foremost professional maker of cardan shafts in China. It is situated in HangZhou ,ZheJiang Province. Our firm has centered on the study and development , design and style and manufacture with different sorts of cardan shafts for nearly fifteen a long time.
Our producted cardan shafts are broadly utilised in domestic massive steel enterprises, this kind of as ZheJiang Baosteel, HangZhou Iron and Steel Company, HangZhou Metal Corp and other domestic large-scale iron and steel enterprises.Now much more goods are exported to Europe, North The united states and Southe EPT Asia and other locations.
Our cardan shafts can be used to resist vibration and effect in the harsh surroundings of steel rolling, and the provider daily life of cardan shafts is longer. We can also customise the EPT link modes of cardan shafts in accordance of customers’ needs .High precision, versatile joints, easy set up, EPT after-product sales services and so on are highlight attributes of our products.
SWC-I Series-Gentle-Duty Types Cardan shaft
Styles
Info and Size of SWC-I Collection Common Joint Couplings
Variety | Desian Data Item |
SWC-I 58 |
SWC-I 65 |
SWC-I 75 |
SWC-I 90 |
SWC-I 100 |
SWC-I a hundred and twenty |
SWC-I a hundred and fifty |
SWC-I 180 |
SWC-I two hundred |
SWC-I 225 |
A | L | 255 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
Lv | 35 | forty | forty | forty five | fifty five | eighty | eighty | 80 | 100 | 120 | |
m(kg) | 2.2 | three. | five. | 6.6 | 9.five | seventeen | 32 | forty | 76 | 128 | |
B | L | 150 | 175 | two hundred | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | 1.seven | 2.four | three.8 | five.seven | 7.7 | thirteen.one | 23 | 28 | fifty five | 98 | |
C | L | 128 | 156 | one hundred eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | one.three | one.95 | 3.1 | five. | 7. | twelve.three | 22 | 30 | fifty six | 96 | |
Tn(N·m) | one hundred fifty | two hundred | 400 | 750 | 1250 | 2500 | 4500 | 8400 | 16000 | 22000 | |
Tf(N·m) | seventy five | one hundred | two hundred | 375 | 630 | 1250 | 2250 | 4200 | 8000 | 11000 | |
β(°) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | twenty five | 25 | 25 | |
D | fifty two | 63 | 72 | 92 | one hundred | 112 | 142 | 154 | 187 | 204 | |
Df | fifty eight | sixty five | 75 | 90 | a hundred | 120 | a hundred and fifty | 180 | two hundred | 225 | |
D1 | forty seven | fifty two | sixty two | seventy four.five | eighty four | one hundred and one.five | 130 | a hundred and fifty five.5 | a hundred and seventy | 196 | |
D2(H9) | thirty | 35 | forty two | 47 | 57 | 75 | ninety | 110 | 125 | 140 | |
D3 | 38 | 38 | 4 | 50 | 60 | 70 | 89 | 102 | 114 | one hundred forty | |
Lm | 32 | 39 | forty five | fifty two | fifty five | sixty three | 85 | 87 | one hundred ten | 120 | |
k | 3.five | four.five | five.five | six. | 8. | 8. | ten. | twelve. | fourteen. | 15. | |
t | 1.five | one.seven | 2. | 2.5 | two.five | 2.5 | three. | four. | 4. | five. | |
n | 4 | 4 | 6 | 4 | six | 8 | eight | eight | 8 | 8 | |
d | five.1 | 6.five | 6.five | 8.five | eight.five | 10.five | 13 | 15 | seventeen | seventeen | |
MI(kg) | .14 | .16 | .38 | .38 | .fifty three | .fifty three | .87 | .87 | 1.sixty five | two.14 | |
Flange bolt | dimension | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tightening torque(N·m) | 7 | thirteen | 13 | 32 | 32 | sixty four | a hundred and ten | 180 | 270 | 270 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.