We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
our products are offering effectively in the American, European, South American and Asian markets. a specialized supplier of a complete variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….industrial Complete use has been created of all kinds of sophisticated strategies and engineering to attain excelsior manufacturing. factors like roller chains. Roller chains are obtainable in regular, nickel plated & stainless metal components in pitch dia. ranging from one/four in. to 3 in. Kinds include leaf chains in lacing configurations ranging from two x two to 8 x eight. Leaf chains are available in pitch sizes ranging from 1/two in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Applications include agricultural, conveyors, drilling, electronics assembly, food processing, fork raise trucks, hoists, packaging & textile machinery. EP Group has elevated its company strains to consist of Energy Transmission Units and Components, Automotive Areas and Resources Managing Methods.
Rotary chains, also called Offset Sidebar Chains, are usually utilized in drum drives.
In mo EPT cases the tooth are positioned on the drum, and generate the rotary chain from the facet.
Rotary chains are applied in for instance:
• Asphalt industry
• Cement sector
• Chemical business
• Sugar market
• Wood market
Layout and Processing Advantages
1. Made of medium carbon steel, the offset sidebar roller chain undergoes processing steps like heating, bending, as nicely as chilly pressing following annealing.
two. The pin gap is developed by influence extrusion, which increases the inner surface smoothness for the gap. Therefore, the matching location among the sidebar and the pin is elevated, and the pins offer increased security once more EPT large loads.
three. The integral warmth treatment for the chain plates and rollers guarantees substantial tensile strength. The pins furthermore go through substantial-frequency induction heating for the floor soon after integral heat treatment, ensuring large strength, substantial floor hardness, and sporting resistance as properly. The floor carburizing treatment for the bushings or sleeves assures higher tensile strength, exceptional surface hardness, and enhanced affect resistance. These make positive the hefty duty transmission chain has extended provider life.
Technological Specifications
Chain No. consists of: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And so on.
Chain No. | Pitch P (mm) | Inner width of interior hyperlink plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Peak of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Length of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile energy Q (min.) (KN) | Bodyweight for each meter q (kg) |
DC2814 | 88.nine | 38.1 | forty four.45 | sixty three.five | fourteen.27 | 118 | 23.81 | 630 | |
DC4824 | 152.four | 76.two | seventy six.2 | one hundred fifteen | twenty five.four | 220 | 42 | 1900 | |
DC0635 | 114.three | fifty.8 | fifty seven.fifteen | seventy six.2 | fourteen.two | 133.9 | 27.ninety four | 760 | |
DC6042C | 152.4 | 76.2 | 76.two | one hundred and one.six | 19.05 | 186 | 38.1 | 1400 | |
DC1037 | seventy eight.one | 37 | 31.75 | forty three | 8.7 | ninety five | 16.five | 294 | |
DC1245 | 103.forty five | 47.eight | 45.two | sixty | 14.two | 128 | twenty five.4 | 550 | |
DC1538 | 77.9 | 38.1 | 41.4 | fifty seven.2 | 9.seven | 97 | 19.05 | 340 | |
DC4014 | 103.two | fifty.eight | forty four.forty five | fifty seven.two | twelve.seven | 127.14 | 22.1 | 430 | |
DC W140 | 139.seven | 86 | 65.2 | ninety | 20 | one hundred ninety | 37 | 1200 | |
DC3315 | 103.forty five | 49.three | 45.2 | 60 | 14.2 | 132 | twenty five.four | 550 | |
DC6065C | 152.4 | seventy six.2 | seventy five.92 | a hundred and twenty.sixty five | 19.05 | 184 | 44.four | 2268 | |
DC103.2 | 103.two | forty nine.2 | 46 | 60 | 13 | 123.two | 23 | 539 | |
DC1031C | seventy eight.one | 36.83 | 32 | 38.one | eight | 88.two | fifteen.77 | 109 | |
DC10199 | 101.six | 58.seven | fifty seven.15 | 76.2 | 12.7 | 133 | 27.ninety four | 850 | |
DC13P | 78.one | 38.one | 31.75 | 40 | nine.7 | 95 | sixteen.5 | 250 | |
DC WTG80 | 80 | 38 | 36 | 45 | ten | 97 | 19.05 | 288 | |
DC4123-A | 103.89 | 49.21 | 50.eight | sixty nine.eighty five | 14.29 | 129 | 25.four | 694 | |
DC882 | 66.27 | 28.58 | 22.23 | 28.four | six.four | 67.5 | eleven.one | 115.six | |
DC3500 | 88.9 | 38.6 | 44.45 | fifty eight | 12.seven | 113.39 | 22.1 | 559 | |
DC5031 | 127 | 69.nine | sixty three.five | 88.9 | 15.88 | 158.26 | 3.55 | 1332.8 | |
DC6042 | 152.four | seventy four.6 | 76.two | 100 | twenty | 182 | 38.one | 1600 | |
DC1244 | 103.two | forty eight | forty four.forty five | 55 | 13 | 123.five | 22 | 476 | |
DC WG103.2H | 103.2 | 49.2 | forty six | 60 | 16 | 137.five | 24 | 622.3 | |
DC RO3 one/2 | 88.nine | 36.9 | 31.75 | 60 | thirteen.five | 117.6 | 22.23 | 556 | |
DC RO3C | seventy eight.1 | 36.nine | 31.seventy five | forty five | nine.five | ninety five.3 | 16.five | 298.2 | |
2571 | 63.five | 38.1 | 31.75 | 47.8 | 7.9 | 90.seven | fifteen.9 | 262 | fourteen |
2510 | 78.1 | 31.seventy five | 36.9 | 40 | eight | ninety four.eight | sixteen | 271 | 10.seven |
2512 | seventy seven.9 | 39.6 | 41.28 | 57 | nine.7 | 103.4 | 19.08 | 378 | eighteen |
2814 | 88.nine | 38.1 | forty four.four | sixty.five | 12.seven | 117.six | 22.25 | 516 | twenty five |
3315 | 103.forty five | forty nine.three | forty five.24 | 63.5 | fourteen.two | 134.six | 23.85 | 596 | 27 |
3618 | 114.3 | fifty two.three | fifty seven.fifteen | seventy nine.two | 14.two | 141.2 | 27.97 | 814 | 38 |
4571 | 127 | 69.9 | sixty three.five | 91.nine | fifteen.7 | 168.one | 31.78 | 1054 | 52 |
4824 | 152.four | 76.two | 76.2 | 104.6 | 19 | 187.five | 38.thirteen | 1521 | sixty eight |
WG/WB series | |||||||||
WG781 | 78.18 | 38.1 | 33 | forty five | 10 | ninety seven | 17 | 313.6 | 16 |
WG103 | 103.two | 49.two | 46 | 60 | thirteen | 125.five | 23 | 539 | 26 |
WG140 | 140 | eighty | sixty five | ninety | 20 | 187 | 35 | 1176 | fifty nine.2 |
WB9525 | ninety five.25 | 39 | 45 | sixty five | sixteen | 124 | 23 | 635 | 22.2 |
WB7900 | seventy nine | 39 | 31.five | fifty four | 9.5 | ninety three.5 | 18.five | 381 | 12.8 |
WB7938 | 79.38 | 41.2 | forty | fifty seven.2 | 9.five | a hundred | 19.five | 509 | 18.7 |
WB238 | 88.9 | 36.eight | forty four.4 | fifty seven.2 | twelve.seven | 113.four | 22.fifteen | 501.4 | 25.4 |
WB1207 | 127 | 68.3 | 63.five | 88.nine | fifteen.7 | 158.three | 31.75 | 1044 | 53.one |
Why Decide on DCC?
1. EPT chain transmission producing co.,Ltd is a skilled manufacture of chains,and is the member device of China National technical committee for stHangZhourdization for china transmission.
2. We occupied an location more than one hundred thousand sqm,owned stHangZhourd workshops above thirty 1000’s sqm and over 300sets of skilled equipments to generate chains in huge-scale as well as complete inspection and te EPT gadgets.
three. We passed through the authentications of ISO9001:2000 global good quality method and ISO14001 environmental administration technique .
4. We have 75% of items which are exported to Europe,The united states,Japan , Southea EPT Asia ,and so on,
5. A lot more than 10years manufacturing facility expertise,Virtually all the components are made by our very own manufacturing facility,therefor we can control the co EPT and top quality.
Decide on DCC,you mean choosed High high quality , competitive price,best provider
wish we will promote company as effectively as friendship!
The use of unique gear manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the detailed replacement elements contained herein are not sponsored, authorized, or made by the OEM.