PersonnelOur income folks are well educated to accommodate your requests and converse English for your convenience. Personalize Modest Robot Snowblower Rubber Monitor Crawler Chassis
Application assortment: | |||||
mini-excavator, bulldozer, dumper, crawler loader, crawler crane, crawler carrier motor vehicle, agriculture equipment, paver and other special device | |||||
merchandise characteristics: | |||||
1.Less spherical hurt |
two.Lower sound |
three.Higher velocity |
4.Less vibration |
5.Lower floor stress | 6.Excellent traction |
Rubber tracks trigger considerably less damage to streets than steel tracks, and much less rutting of soft floor than both metal tracks of wheel items. | A reward to products running in congested locations, rubber track products considerably less sound than steel tracks. | Rubber observe permit devices to vacation at a greater pace than metal tracks. | Rubber tracks insulate machine and operator from vibration, extending the machine’s life time and reducing work tiredness. | The ground pressure of rubber tracks geared up equipment can be relatively low, about .fourteen-two.thirty kg/ cmm , a key reason for its use on the wet and comfortable terrain | The additional traction of rubber, keep track of vehicles permits them to pull two times the load of wheel autos of the sane fat. |
Dimension | weigth/website link | Measurement | Fat/hyperlink | Dimension | Fat/website link |
one hundred thirty*seventy two | .36 | WD300*seventy two | one.459 | 400*a hundred and forty four | seven.seventy five |
one hundred fifty*60 | .fifty two | B300*84 | 2.88 | 400*144Y | 7.41 |
a hundred and fifty*seventy two | .55 | T300*86 | 3.thirteen | 420*one hundred | five.three |
one hundred seventy*sixty | .48 | three hundred*109KW | three.38 | 450*71 | 4.45 |
180*60 | .56 | K300*109 | three.56 | DW450*71 | four.eighty two |
one hundred eighty*seventy two | .64 | three hundred*109N | three.32 | 450*73.5 | four.57 |
a hundred and eighty*72K | .87 | 300*109W | three.21 | 450*seventy six | five.27 |
H180*seventy two | .seventy seven | 320*fifty two.5 | one.sixty nine | 450*81.five | five.24 |
190*sixty | .fifty nine | 320*fifty four | 1.81 | 450*81N | five.19 |
190*sixty | .59 | B320*eighty four | 2.95 | 450*81W | five.02 |
a hundred ninety*72 | .72 | B320*86 | two.99 | 450*eighty three.five | 5.forty seven |
two hundred*seventy two | .eighty four | B320*86SB | 2.ninety nine | 450*eighty three.5Y | 5.sixty seven |
200*72K | one.07 | B320*86C | three.01 | 450*84 | four.22 |
230*forty eight | .87 | B320*86Z | three.12 | B450*86 | 4.33 |
230*48K | 1.06 | B320*86CM | three.01 | B450*86SB | four.three |
230*seventy two | one.09 | B320*86R | 2.ninety nine | B450*86C | 4.31 |
230*72K | one.34 | T320*86 | 3.22 | B450*86Z | four.51 |
230*96 | 1.77 | T320*86MB | 3.3 | B450*86CM | four.37 |
230*101 | 1.92 | T320*86SB | three.27 | B450*86R | 4.3 |
250*forty seven | one.eleven | T320*86C | three.twenty five | 450*90 | 4.07 |
250*forty eight.5 | one.13 | T320*86Z | 3.fifty three | KU450*ninety | 3.nine |
250*fifty two.five | 1.04 | 320*ninety | 2.eighty five | 450*a hundred and ten | six.nine |
250*52.5K | 1.31 | 320*100 | 2.sixty seven | T450*100MB | 5.three |
250*seventy two | 1.17 | 320*100W | three.01 | T450*100 | 5.09 |
B250*seventy two | one.03 | 320*106 | three.sixty three | T450*100SB | 5.16 |
250*ninety six | 2.21 | 350*fifty two.five | one.eighty five | T450*100C | five.2 |
250*109 | 2.39 | 350*54.5 | two.31 | T450*100Z | 5.fifty five |
260*fifty five.5 | 1.48 | 350*fifty six | 2.05 | 450*163 | 10.forty seven |
260*ninety six | one.ninety one | 350*seventy five.5 | 3.58 | 485*92W | 7.62 |
260*109 | two.sixteen | 350*90 | 1.85 | 500*71 | 7.5 |
280*seventy two | one.forty three | 350*a hundred | 3.sixty nine | 500*ninety | five.38 |
280*106 | 3.05 | 350*108 | three.ninety two | five hundred*92 | seven.eighty one |
300*52.5KB | 1.67 | 350*109 | four.12 | five hundred*92W | 8.six |
300*52.5KW | 1.71 | 370*107 | four.68 | five hundred*one hundred | 6.34 |
300*52.5N | 1.forty four | 400*seventy two.5KB | 3.forty four | five hundred*146 | 9.97 |
three hundred*fifty two.5W | 1.56 | 400*seventy two.5KW | 3.seventy two | 600*100 | eight.3 |
JD300*52.5N | one.54 | four hundred*seventy two.5N | three.forty eight | 600*one hundred twenty five | ten.39 |
K300*fifty two.5 | 1.seventy two | four hundred*72.5W | 3.eighty five | 650*one hundred ten | thirteen.34 |
KB300*fifty two.5N | one.55 | 400*72.5Y | 3.sixty two | 650*one hundred twenty | thirteen.75 |
three hundred*53 | 1.eighty one | four hundred*seventy four | three.four | 650*a hundred twenty five | fifteen.8 |
300*55 | 1.88 | 400*75.five | 4.09 | seven-hundred*100 | 10.nine |
three hundred*fifty five.five | one.95 | 400*86 | 4.14 | 700*125 | 14.29 |
300*71 | 3.31 | 400*90 | 2.22 | 750*one hundred fifty | 21.34 |
three hundred*72 | 1.seventy seven | four hundred*107 | four.95 | 800*one hundred twenty five | 19.fourteen |
four hundred*142 | seven.12 | K800*one hundred fifty | 21.55 | ||
ASV Monitor | M800*one hundred fifty | 20.05 | |||
280*102*37 | 1.36 | PAVER Track | 900*one hundred fifty | 31.23 | |
380*102*forty two | one.nine | 356*152.4*forty six | 4.eighty one | one thousand*150 | 33.three |
460*102*fifty one | 2.forty one | 483*152.4*52 | six.07 | ||
460*102*56 | 2.forty nine | 460*225*36 | seven.79 | Specific Keep track of | |
460*102C*51 | 2.forty four | one hundred sixty*87.sixty three*28 | .41 | ||
510*101.six*51 | 2.six | 240*87.63*28 | .fifty one |
Ningbo EPG Rubber & Plastic Co., Ltd.
Specializing in the manufacturing of agricultural/industrial machinery elements, at present producing timing belts, conveyor belts, crawlers, synchronous wheels, gears, bearings, engines and other spare parts. and the company’s product sales mechanism is adaptable, to meet the diversified and custom-made demands of clients.The firm honors our customers with substantial-top quality products and preferential charges. Our products are exported to Japan, Europe, The us, Africa and other nations.
==================================== FAQ ======================================
1) Q: I haven’t done business with you prior to, how can i trust your firm?
A: Our company are created-in-china golden provider and handed Discipline certification by made-in-china. What is more,we’ve got authority certificates for ISO9001.
two) Q: How is good quality ensured?
A: All our procedures strictly adhere to ISO9001:2008 procedures, we have rigorous good quality handle from making to delivery,a hundred% inspection by skilled tests centre. Modest samples could be presented to you for testing.
three) Q: Can i get one or more samples?
A: Sure, sample orders welcomed.
4) Q: Do you give any special discounts?
A: Indeed, we’ll certainly consider my best to assist you get the very best value and best support at the same time.
five) Q: How to Custom made-produced(OEM/ODM)?
A: Please deliver you product drawings or samples to us if you have, and we can custom-produced as you requiremOur manufacturing facility has acquired the certificate of China’s Farm Machinery Merchandise Quality Authentication promulgated by the Farm Machinery Items High quality Authentication Centre of China. ents.We will also give skilled advices of the goods to make the design and style to be increase the efficiency.