Each procedure, each part, every purpose in EPG is demanded to be done 1 phase pursuing yet another, cautiously and cautiously, from materials variety, reformation to production equipment, from factors warmth remedy to automatic assembly, from top quality management to merchandise inspection and screening and from order working to soon after revenue services.
Overview
Rapid Specifics
- Applicable Industries:
-
Building Materials Retailers, Manufacturing Plant, Farms, Design works , Vitality & Mining, Meals & Beverage Shops
- Substance:
-
Chrome Metal GCR15
- Clearance:
-
C0,C1,C2,C3,C4,C5
- Certificate:
-
ISO9001
- title:
-
spherical roller bearing
- Major marketplace:
-
United states and European
- Hardness:
-
sixty one-65HRC
- Structure:
-
Spherical
- Kind:
-
Roller
Offer Capacity
- Supply Capacity:
- 2000000 Piece/Items per Thirty day period spherical roller bearing
Packaging & Shipping and delivery
- Packaging Specifics
- two. Specific Paper Box/Carton/Pallet
3. As the clients’ necessity”>1. Industrial Exporting Bundle with anti-tarnish paper/Carton/Pallet
2. Specific Paper Box/Carton/Pallet
three. As the clients’ necessity
- Port
- Qingdao/Shanghai/Tianjin/Guangzhou
On the web Customization
HangZhou At any time-Energy transmission Co. Ltd. 1 of branch of At any time-Power Group – the largest China transmisssion provider. With 1200 employee and precision products, we generate higher quality merchandise to Usa and EU and other places.
Solution parameter
Steady Solution Top quality
Manufacturing comply with normal strictly, are exported to American for a prolonged time.
Professional staff
Our employees are a lot more than 60, in which fifty percent of them are engineers.
Abundant encounter
Much more than 30 several years experience in bearings and power transmission region, has shares in some bearing and pulley factories.
Bearing No. | Boundary proportions | Basic load ratings(kN) | Restricting speeds | Mass | |||||
mm | Dynamic | Static | rpm | Kg | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | ||
22205 | 25 | 52 | 18 | 1 | 36.five | 36 | 6,500 | ten,000 | .186 |
22206 | 30 | sixty two | twenty | one | forty nine | forty nine | five,700 | eight,800 | .287 |
22207 | 35 | 72 | 23 | one.1 | sixty nine.five | 71 | 4,900 | seven,five hundred | .446 |
22208 | forty | 80 | 23 | 1.one | 79 | 88.5 | 4,three hundred | six,600 | .526 |
22209 | 45 | 85 | 23 | one.one | 82.five | 95 | 3,800 | five,900 | .584 |
22210 | 50 | ninety | 23 | 1.1 | 86 | 102 | three,500 | five,three hundred | .63 |
22211 | 55 | a hundred | twenty five | one.five | 118 | a hundred and forty four | three,200 | 4,900 | .808 |
22212 | sixty | one hundred ten | 28 | 1.5 | 115 | 147 | 2,900 | 4,500 | one.15 |
22213 | sixty five | a hundred and twenty | 31 | one.5 | 143 | 179 | 2,seven-hundred | 4,two hundred | one.5 |
22214 | 70 | 125 | 31 | one.five | 154 | 201 | 2,500 | three,900 | one.55 |
22215 | 75 | 130 | 31 | 1.five | 166 | 223 | 2,three hundred | three,600 | 1.65 |
22216 | 80 | 140 | 33 | 2 | 213 | 277 | 2,two hundred | 3,400 | one.ninety nine |
22217 | 85 | one hundred fifty | 36 | two | 251 | 320 | 2,100 | 3,200 | two.forty nine |
22218 | 90 | one hundred sixty | 40 | 2 | 292 | 385 | one,900 | three,000 | three.24 |
22219 | 95 | 170 | forty three | two.one | 294 | 390 | 1,800 | two,800 | four.1 |
22220 | one hundred | 180 | 46 | 2.one | 315 | 415 | one,seven-hundred | 2,seven hundred | four.ninety five |
22222 | one hundred ten | 200 | 53 | two.one | 410 | 570 | 1,600 | 2,400 | 7.2 |
22224 | 120 | 215 | fifty eight | two.1 | 485 | seven-hundred | one,400 | 2,200 | 9.one |
22226 | one hundred thirty | 230 | 64 | three | 570 | 790 | one,three hundred | 2,000 | eleven.two |
22228 | a hundred and forty | 250 | 68 | three | 685 | 975 | one,two hundred | 1,900 | fourteen |
22230 | 150 | 270 | seventy three | three | 775 | one,a hundred and sixty | one,100 | one,seven hundred | 18.1 |
22234 | one hundred seventy | 310 | 86 | four | one,000 | one,520 | 980 | one,five hundred | 28 |
22236 | one hundred eighty | 320 | 86 | 4 | one,040 | one,610 | 920 | 1,400 | 29.3 |
22238 | a hundred ninety | 340 | ninety two | four | 1,a hundred and sixty | one,810 | 860 | one,three hundred | 36.6 |
22240 | two hundred | 360 | ninety eight | four | one,310 | two,010 | 820 | one,300 | 44 |
22244 | 220 | four hundred | 108 | four | one,580 | 2,460 | 730 | 1,100 | 60.four |
22248 | 240 | 440 | 120 | four | 1,940 | 3,100 | 660 | 1,000 | 81.seven |
22252 | 260 | 480 | one hundred thirty | five | two,230 | three,600 | 610 | 930 | 106 |
22256 | 280 | five hundred | a hundred thirty | 5 | two,310 | 3,800 | 560 | 860 | 112 |
22260 | three hundred | 540 | 140 | five | 2,670 | four,350 | 510 | 790 | 141 |
Merchandise show
Connected bearing
Far more solution
Business Profile
Founded in May possibly 1979, the calendar year when China began its open up coverage, we are a stated owned complete enterprise combining “market & investing, technology & investing”. In 2002, our firm altered from condition-owned organization to non-public owned firm. Backed up by sturdy economic electricity, innovative amenities & engineering, and massive creation ability of several factories, Xinguang has been developing quickly in organization given that its basis establish extended- expression and friendly relationship with several clients from most regions of the world. Now, our staff are far more than sixty, in which 50 percent of them are engineers. Probably what tends to make us various from other trading companies is that we have a distinctive workers of the two businessmen and skilled mechanical engineers, who have been operating in the business for a long time. This characteristic of us functions an important position in top quality administration, value control, and provider efficiency.
certificate