The merchandise well shows environmental protection and vitality preserving.
Overview
Fast Particulars
- Right after Warranty Provider:
-
Video clip technical assist
- Local Service Spot:
-
Egypt
- Showroom Location:
-
Egypt
- Sort:
-
components
- After-income Support Supplied:
-
Video technological help
Provide Potential
- Supply Capability:
- 500000 Piece/Pieces for every 12 months
Packaging & Shipping and delivery
- Packaging Particulars
- Carton or Plywood circumstance
- Port
- NINGBO/SHANGHAI, CHINA
-
Direct Time
: -
Quantity(Baggage) 1 – fifty >50 Est. Time(days) fifteen To be negotiated
On the internet Customization
BM3 Complex Data | ||||||||||
Kind | BM3Y-eighty | BM3Y-100 | BM3Y-one hundred twenty five | BM3Y-160 | BM3Y-200 | BM3Y-250 | BM3Y-315 | BM3Y-four hundred | BM3Y-five hundred | |
BM3YS-eighty | BM3YS-a hundred | BM3YS-one hundred twenty five | BM3YS-160 | BM3YS-200 | BM3YS-250 | BM3YS-315 | BM3YS-four hundred | BM3YS-500 | ||
BM3YW-eighty | BM3YW-one hundred | BM3YW-a hundred twenty five | BM3YW-a hundred and sixty | BM3YW-200 | BM3YW-250 | BM3YW-315 | BM3YW-400 | BM3YW-500 | ||
Displacement(ml/r) | 80.5 | one hundred.five | 126.3 | 160.eight | two hundred.nine | 252.six | 321.5 | 401.9 | 476.five | |
Max.Pressure.Drop(Mpa) | cont. | twenty.five | twenty.five | 20.five | twenty.5 | 20.five | 20 | 20 | 15.5 | 12 |
int. | 27.5 | 27.5 | 27.five | 26 | 25 | 25 | 24 | 19 | fourteen | |
peak. | 29.five | 29.5 | 29.5 | 28 | 27 | 27 | 26 | 21 | sixteen | |
Max.torque(N.m) | cont. | 226 | 282 | 355 | 451 | 564 | 684 | 870 | 813 | 728 |
int. | 293 | 365 | 459 | 559 | 672 | 845 | 1032 | 1021 | 903 | |
peak. | 306 | 383 | 481 | 588 | 708 | 891 | 1091 | 1141 | 1044 | |
Max. Speed (cont.)(r/min) |
805 | 745 | 590 | 465 | 370 | 295 | 230 | 185 | a hundred and fifty five | |
Max.Movement(cont.)(L/min) | sixty five | 75 | 75 | seventy five | seventy five | 75 | seventy five | 75 | seventy five | |
Max.Output.Electricity(cont.)(Kw) | sixteen | eighteen | 18 | 18 | eighteen | 18 | seventeen | eleven | nine | |
Fat(kg) | nine.eight | ten | 10.3 | 10.7 | eleven.one | eleven.6 | twelve.three | thirteen.two | 14.3 |
Intermittent operation the permissible values might happen for max.ten% of each minute
Peak load:the permissible values may happen for max.one% of each and every minute